|   |  | 
					
						|  |  
						| 
.files/achievement(Eng).htm_txt_page%20header_cmp.gif) |  
						| 
							
								| 
 |  
								|  |  
								|  |  
								| 
							
							
								|  Awards |  
								|  | 
 |  
								|  |  | 3rd Teaching Competition of Young 
Teachers of Tsinghua Univercity, 2008. Second prize in the Science and Technology group |  
								|  |  
								|  |  | Member (4th of 18 members) of team 
that won First Prize in the Natural Science 
Competition of the Ministry of Education, 2005. 
Project: Basic Research on the Engineering of Large Scale Production of Carbon Nanotubes, |  
								|  |  
								|  |  | Member (7th of 8 members) of team 
that won Second Prize in the Technology Progress Competition of Beijing, 2000. 
Project:
								Basic Research on Liquid-Solid and Gas-Liquid-Solid 
Circulating 
Fluidized Beds |  
								|  |  
								| 
 |  | Member (11th of 15 members) of team 
that won Second Prize in the Technology Progress Competition of SINOPEC, 1997. 
Project:
								Study on a High Efficiency Regenerator for Fluidized Catalytic Cracking |  
								|  |  
								| 
 |  
								|   Book 
								chapters |  
								|  | 
 |  
								|  |  
								|  | 
									
									
									
									
									
									Yong Jin, Fei Wei, Yao Wang, Chapter 7 
									Effect of Internal Tubes and Baffles, In: 
									Handbook of Fluidization and Fluid-Particle 
									System, Ed. Wenqing Yang, Marcel 
									Dekker (2003) |  
								|  | 
 |  
								|  |  
								|  | 
									
									
									
									
									Wang Yao, Liu Gang, Jin Yong, Wei Fei. 
									Chapter 8 System Integration of the Ecological 
									Processing of Plant Stalks, In: 
									Theory and Application of Ecological 
									Upgrade Value of Straw Resources, Ed. Chen Hongzhang, Chemical Industry Press, 
									2006 |  
								|  |  
								|  
 |  
								|  Chinese 
								Standard Testing Documents |  
								|  |  
								|  | 
 |  
								|  |  
								|  | 1. | Testing method for the purity of multi-walled carbon nanotubes |  
								|  |  
								|  |  | Publication Number: GB/T 24490-2009 (China) |  
								|  |  
								|  |  | Wang Yao, Ning Guoqing, Wei Fei, Luan 
Yan, Qu Meizhen |  
								|  |  
								|  | 
 |  
								|  |  
								|  | 2. | Testing method for the diameter of carbon nanotubes |  
								|  |  
								|  |  | Publication Number: GB/T××××—×××× (China, in press) |  
								|  |  
								|  |  | Wang Yao, Ning Guoqing, Wei Fei, Luan 
Yan, Wen Qian, Huang Jiaqi |  
								|  |  
								|  
 |  
								|  |  
								|  Selected 
								
								
								Publications |  
								|  |  
								|  | 
 |  
								|  | 
									
									
									
									Xiao Fu, 
									
									Yao Wang, 
									Fei Wei, Phase transitions and reaction 
									mechanism of ilmenite oxidization, 
									Metallurgical and Materials Transactions 
									A - Physical Metallurgy and Materials  Science, 2010, 41A(5): 1338-1348 |  |  
								|  |  
								|  | 
									
									
									
									Zhu, J., Cui, Y., Nawaz, Z., 
									
									Wang, Y., 
									Wei, F. In situ synthesis of SAPO-34 
									zeolite in Kaolin microspheres for a 
									fluidized methanol or dimethyl ether to 
									olefins process, Chinese Journal of Chemical 
									Engineering, 2010, 18(6): 979–987 |  |  
								|  |  
								|  | 
									
									
									Zhu Jie, Cui Yu,
									
									
									Wang Yao, 
									Wei Fei, Direct synthesis of hierarchical 
									zeolite from a natural layered material, 
									Chem Comm, 2009, 22: 3282-3284 |  |  
								|  |  
								|  | 
									
									
									
									Xiao Fu, 
									
									Yao Wang, 
									Fei Wei, Low temperature phase transition of Ilmenite during 
									oxidation by chlorine, 
									Materials Transactions, 2009, 50(8): 2073-2078 |  |  
								|  |  
								|  | 
									
									
									
									Xiao Fu, 
									
									Yao Wang, 
									Lei Xiong, Fei Wei, Enhancement of the low 
									temperature chlorination of Ilmenite with 
									CCl4 by adding Cl2, Journal of Alloys and 
									Compounds, 2009, 486(1-2): 365-370 |  |  
								|  |  
								|  | 
									
									
									
									Zhou Huaqun, 
									
									Wang Yao, 
									Wei Fei, Wang Dezheng, Wang Zhanwen, In situ 
									synthesis of SAPO-34 crystals grown onto 
									α-Al2O3 sphere supports as the catalyst for 
									the fluidized bed conversion of dimethyl 
									ether to olefins, Applied Catalysis 
									A, 2008, 341: 112-118 |  |  
								|  |  
								|  | 
									
									
									
									Chen Yuanjun, Zhou Huaqun, Zhu Jie, Zhang 
									Qiang, 
									
									Wang Yao, 
									Wang Dezheng, Wei Fei, Direct synthesis of a 
									fluidizable SAPO-34 catalyst for a fluidized 
									dimethyl ether to olefins process, Catalysis 
									Letters, 2008,124: 297-303 |  |  
								|  |  
								|  | 
									
									
									
									Zhou Huaqun, 
									
									Wang Yao, 
									Wei Fei, Wang Dezheng, Wang Zhanwen, 
									Kinetics of the reactions of the light 
									alkenes over SAPO-34, Applied Catalysis A, 2008, 348: 135-141 |  |  
								|  |  
								|  | 
									
									
									
									Huang Cang, 
									
									Wang Yao, 
									Wei Fei, Solids mixing behavior in a nano-agglomerate 
									fluidized bed, Powder 
									Technology, 2008,182: 334-341  |  |  
								|  |  
								|  | 
									
									
									
									Liu Yanping, 
									
									Wang Yao, 
									Liu Yi, Li Wenjun, Zhou Weiping, and Wei Fei, 
									Purifying double-walled carbon nanotubes by 
									vacuum high-temperature treatment, 
									Nanotechnology, 2007, 18(17)  |  |  
								|  |  
								|  | 
									
									
									
									Zhu Jie, 
									
									Wang Yao, 
									Li Wenjun, Wei Fei, Yu Yangxin, A density 
									functional study of nitrogen adsorption in 
									single-wall carbon nanotubes, 
									Nanotechnology, 2007, 18 (9) |  |  
								|  |  
								|  | 
									
									
									
									Wang Yao, 
									Cheng Yi, Jin Yong, Bi Hsiaotao, On 
									impacts of solid properties and operating 
									conditions on the performance of gas-solid 
									fluidization systems, Powder Technology, 2007, 172 (3): 167-176 |  |  
								|  | 
									
									
									
									Li Wenjun, 
									
									Wang Yao, 
									Wang Dezheng, Wei Fei, An adsorption 
									manometry apparatus for high resolution and 
									low pressure adsorption isotherms, Chinese Journal 
									of Catalysis, 2006, 27(3): 200-202 |  |  
								|  |  
								|  | 
									
									
									
									Hao Yu, Qunfeng Zhang, Guangsheng Gu, 
									
									Yao Wang, 
									Guohua Luo, Fei Wei, Hydrodynamics and gas 
									mixing in a carbon nanotube agglomerate 
									fluidized bed, AIChE Journal, 2006, 52(12): 
									4110-4123 |  |  
								|  |  
								|  | 
									
									
									
									Fanxing Li, 
									
									Yao Wang, 
									Dezheng Wang, Fei Wei, Characterization of 
									single-wall carbon nanotubes by N2 adsorption, Carbon, 2004, 42(12-13): 
									2375-2383 |  |  
								|  |  
								|  | 
									
									
									
									Yao WANG, 
									Jun WU, Fei WEI, A treatment method to give 
									separated multi-walled carbon nanotubes with 
									high purity, high crystallization and a 
									large aspect ratio. Carbon,2003, 41(15): 
									2939-2948 |  |  
								|  |  
								|  | 
									
									
									
									Wei Huang, 
									
									Yao Wang, 
									Guohua Luo, Fei Wei, 99.9% Purity 
									Multi-walled Carbon Nanotubes by Vacuum 
									High-temperature Annealing, Carbon, 2003, 
									41(13) : 2585-2590 
									 |  |  
								|  |  
								|  | 
									
									
									
									Yao Wang, 
									Fei Wei, Guohua Luo, Hao YU, Guangsheng Gu, 
									The Large-scale Production of Carbon 
									Nanotubes in a Nano-agglomerate 
									Fluidized-bed Reactor, Chemical Physics 
									Letters, 2002,364(5): 568-572 |  |  
								|  |  
								|  | 
									
									
									
									Yao Wang, 
									Fei Wei, Guangsheng Gu, Hao Yu, Agglomerated 
									Carbon Nanotubes and Its Mass Production in 
									a Fluidized-bed Reactor, Physica B, 
									2002,323: 327-329  |  |  
								|  |  
								|  | 
									
									
									
									WANG Yao, 
									GU Guangsheng, WEI Fei and WU Jun, 
									Fluidization and Agglomerate Structure of 
									SiO2 Nanoparticles, Powder Technology,2002, 
									124: 152-159 |  |  
								|  |  
								|  | 
									
									
									
									Yao Wang, 
									Fei Wei, Zhanwen Wang, Yong Jin and Zhiqing 
									Yu, “Radial Profiles of Solids Concentration 
									and Velocity in a Very Fine Particle (36m) 
									Riser”, Powder Technology (PTEC),1998,96(3): 262-266 |  |  
								|  |  
								|  | 
 |  
								|  |  
								|  | for Chinese 
								publications, see Chinese version |  |  
								|  |  
								|  |  
								|  |  
								|  
 |  
								|  |  
								|   Patents |  
								|  |  
								|  | 
 |  
								|  |  |  |  
								|  |  
								|  | Fei WEI, 
								
								Yao WANG, Guohua Luo, Zhifei Li, 
								Zhanwen WANG, Weizhong QIAN, Yong JIN. 
Continuous mass production of carbon nanotubes in a nano-agglomerate 
fluidized-bed and the reactor |  |  
								|  |  
								|  | Japan Patent 3878555,Nov 10, 2006 |  |  
								|  |  
								|  | US Patent 7,563,427, Nov 19, 2009 |  |  
								|  |  
								|  | European Patent 1391425,July 22, 2010 |  |  
								|  |  
								|  | 
 |  
								|  |  
								|  | for Chinese 
								patents, see Chinese version |  |  
								|  |  
								|  |  |  |  
								|  |  
								|  
 |  
								|  |  
								|   Software |  
								|  |  
								|  | 
 |  
								|  | 
									
									
									
									Wang Yao, Zhang Yinghao, Xing Aihua, Liu 
									Gang, Li Yuxin. Database of Biomass 
									Resources and Utilization Technologies, Registration No.2009SRBJ4728, 
									Apr 1, 2009 |  |  
								|  |  
								|  | 
									
									
									
									Wang Yao, Zhang Yinghao, Ma Jie, Liu Shiwen, 
									Gu Tian. Software for the Design and 
									Evaluation of Industrial Chains, Registration 
									No. 2009SRBJ6750, July 3, 2009 |  |  
								|  |  |  
								|  |  |  |